Usage Statistics for www.net4india.com

Summary Period: January 2004
Generated 30-Jan-2004 06:36 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites]

Monthly Statistics for January 2004
Total Hits 305134
Total Files 191408
Total Pages 102395
Total Visits 52017
Total KBytes 1649670
Total Unique Sites 30522
Total Unique URLs 217
. Avg Max
Hits per Hour 529 2143
Hits per Day 12713 18002
Files per Day 7975 11157
Pages per Day 4266 5641
Visits per Day 2167 2755
KBytes per Day 68736 96519
Hits by Response Code
Undefined response code 332
Code 200 - OK 191408
Code 206 - Partial Content 1559
Code 302 - Found 105
Code 304 - Not Modified 59656
Code 400 - Bad Request 3
Code 403 - Forbidden 33
Code 404 - Not Found 50579
Code 405 - Method Not Allowed 278
Code 406 - Not Acceptable 926
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 249

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
7 14815 4.86% 8384 4.38% 5641 5.51% 2626 5.05% 2286 7.49% 77847 4.72%
8 15274 5.01% 9877 5.16% 5117 5.00% 2481 4.77% 2289 7.50% 82721 5.01%
9 13626 4.47% 8837 4.62% 4600 4.49% 2302 4.43% 2122 6.95% 74386 4.51%
10 14905 4.88% 9057 4.73% 4149 4.05% 1996 3.84% 1860 6.09% 73947 4.48%
11 8319 2.73% 5869 3.07% 2878 2.81% 1427 2.74% 1342 4.40% 45890 2.78%
12 13851 4.54% 9470 4.95% 3861 3.77% 1877 3.61% 1727 5.66% 77419 4.69%
13 14870 4.87% 9892 5.17% 4539 4.43% 2300 4.42% 2100 6.88% 83011 5.03%
14 14105 4.62% 9161 4.79% 4680 4.57% 2304 4.43% 2016 6.61% 75741 4.59%
15 13402 4.39% 8298 4.34% 4249 4.15% 2106 4.05% 1838 6.02% 67463 4.09%
16 13812 4.53% 8414 4.40% 5524 5.39% 2583 4.97% 2240 7.34% 74811 4.53%
17 12402 4.06% 7011 3.66% 5284 5.16% 2482 4.77% 2116 6.93% 64131 3.89%
18 7591 2.49% 4768 2.49% 3105 3.03% 1594 3.06% 1392 4.56% 38987 2.36%
19 15498 5.08% 9210 4.81% 5498 5.37% 2755 5.30% 2403 7.87% 80766 4.90%
20 14983 4.91% 9029 4.72% 5424 5.30% 2693 5.18% 2299 7.53% 78209 4.74%
21 18002 5.90% 11157 5.83% 5575 5.44% 2738 5.26% 2406 7.88% 96519 5.85%
22 13858 4.54% 8659 4.52% 4437 4.33% 2405 4.62% 2118 6.94% 75705 4.59%
23 14594 4.78% 8653 4.52% 4819 4.71% 2575 4.95% 2135 6.99% 76089 4.61%
24 10992 3.60% 6546 3.42% 3939 3.85% 2119 4.07% 1777 5.82% 63459 3.85%
25 6612 2.17% 4196 2.19% 2382 2.33% 1463 2.81% 1236 4.05% 38914 2.36%
26 8090 2.65% 5365 2.80% 2550 2.49% 1518 2.92% 1335 4.37% 46993 2.85%
27 14947 4.90% 9682 5.06% 4538 4.43% 2471 4.75% 2150 7.04% 87143 5.28%
28 15272 5.01% 9618 5.02% 4648 4.54% 2518 4.84% 2142 7.02% 85064 5.16%
29 13859 4.54% 9118 4.76% 4270 4.17% 2362 4.54% 1969 6.45% 75475 4.58%
30 1455 0.48% 1137 0.59% 688 0.67% 388 0.75% 355 1.16% 8982 0.54%

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 7067 2.32% 208 4997 2.61% 94 2267 2.21% 1741 41793 2.53%
1 198 4754 1.56% 140 3377 1.76% 76 1841 1.80% 1172 28125 1.70%
2 186 4464 1.46% 141 3385 1.77% 71 1726 1.69% 1114 26747 1.62%
3 129 3113 1.02% 97 2333 1.22% 57 1382 1.35% 771 18513 1.12%
4 132 3169 1.04% 103 2477 1.29% 56 1355 1.32% 823 19751 1.20%
5 109 2625 0.86% 76 1840 0.96% 49 1194 1.17% 604 14504 0.88%
6 143 3440 1.13% 101 2439 1.27% 59 1432 1.40% 777 18643 1.13%
7 174 4179 1.37% 121 2909 1.52% 69 1661 1.62% 944 22655 1.37%
8 275 6617 2.17% 172 4130 2.16% 99 2396 2.34% 1393 33439 2.03%
9 565 13564 4.45% 332 7973 4.17% 205 4921 4.81% 2904 69691 4.22%
10 868 20843 6.83% 522 12534 6.55% 299 7182 7.01% 4653 111662 6.77%
11 1015 24371 7.99% 622 14940 7.81% 325 7814 7.63% 5449 130769 7.93%
12 1012 24304 7.97% 614 14737 7.70% 321 7713 7.53% 5303 127281 7.72%
13 852 20457 6.70% 498 11962 6.25% 292 7024 6.86% 4438 106505 6.46%
14 901 21642 7.09% 560 13456 7.03% 298 7170 7.00% 4870 116890 7.09%
15 945 22699 7.44% 604 14508 7.58% 287 6909 6.75% 5169 124059 7.52%
16 912 21897 7.18% 565 13575 7.09% 295 7088 6.92% 4892 117413 7.12%
17 848 20353 6.67% 528 12675 6.62% 267 6414 6.26% 4644 111463 6.76%
18 760 18256 5.98% 457 10970 5.73% 237 5711 5.58% 3975 95392 5.78%
19 608 14597 4.78% 369 8859 4.63% 201 4837 4.72% 3311 79470 4.82%
20 522 12537 4.11% 324 7799 4.07% 180 4323 4.22% 2850 68392 4.15%
21 440 10565 3.46% 279 6702 3.50% 152 3667 3.58% 2441 58574 3.55%
22 440 10583 3.47% 271 6520 3.41% 145 3496 3.41% 2354 56493 3.42%
23 376 9038 2.96% 262 6311 3.30% 119 2872 2.80% 2144 51445 3.12%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 46742 15.32% 152379 9.24% /
2 24138 7.91% 60298 3.66% /styles/main1.css
3 22233 7.29% 44971 2.73% /images/head.gif
4 22028 7.22% 67757 4.11% /flash/tripleplay.swf
5 21987 7.21% 5297 0.32% /images/spacer.gif
6 19887 6.52% 688245 41.72% /flash/flash3.swf
7 5679 1.86% 1448 0.09% /images/horizontal_div.gif
8 5608 1.84% 1521 0.09% /images/bul1.gif
9 3541 1.16% 1537 0.09% /images/top01.gif
10 3521 1.15% 2302 0.14% /images/titles/aboutus_heading.gif
11 3260 1.07% 30803 1.87% /html/aboutus.html
12 3184 1.04% 39554 2.40% /images/themes/organization.jpg
13 3075 1.01% 50234 3.05% /images/markets.gif
14 3046 1.00% 3475 0.21% /images/titles/organization.gif
15 2654 0.87% 810 0.05% /images/dots_hor01.gif
16 2023 0.66% 1277 0.08% /images/titles/careers_heading.gif
17 1863 0.61% 18265 1.11% /html/careers.html
18 1812 0.59% 5 0.00% /asp/news.asp
19 1687 0.55% 20917 1.27% /images/themes/workingwithus.jpg
20 1687 0.55% 2246 0.14% /images/titles/workingwithus.gif
21 1633 0.54% 28001 1.70% /html/contact.html
22 1560 0.51% 1655 0.10% /images/titles/contactus.gif
23 1557 0.51% 14441 0.88% /images/themes/contactus.jpg
24 1536 0.50% 1350 0.08% /images/titles/mediarelations_heading.gif
25 1489 0.49% 1241 0.08% /images/titles/news.gif
26 1486 0.49% 21780 1.32% /images/themes/news.jpg
27 1298 0.43% 0 0.00% /asp/openings.asp
28 1140 0.37% 9930 0.60% /images/themes/openings.jpg
29 1096 0.36% 1376 0.08% /images/titles/currentopenings.gif
30 1052 0.34% 11334 0.69% /html/businessop.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 19887 6.52% 688245 41.72% /flash/flash3.swf
2 46742 15.32% 152379 9.24% /
3 22028 7.22% 67757 4.11% /flash/tripleplay.swf
4 24138 7.91% 60298 3.66% /styles/main1.css
5 3075 1.01% 50234 3.05% /images/markets.gif
6 22233 7.29% 44971 2.73% /images/head.gif
7 3184 1.04% 39554 2.40% /images/themes/organization.jpg
8 3260 1.07% 30803 1.87% /html/aboutus.html
9 1633 0.54% 28001 1.70% /html/contact.html
10 1486 0.49% 21780 1.32% /images/themes/news.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 46742 15.32% 33411 95.96% /
2 1863 0.61% 406 1.17% /html/careers.html
3 3260 1.07% 350 1.01% /html/aboutus.html
4 1633 0.54% 163 0.47% /html/contact.html
5 225 0.07% 74 0.21% /html/privacypolicy.html
6 1052 0.34% 72 0.21% /html/businessop.html
7 170 0.06% 53 0.15% /html/disclaimer.html
8 183 0.06% 39 0.11% /html/news.html
9 461 0.15% 33 0.09% /html/campusrec.html
10 315 0.10% 32 0.09% /html/idea.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 46742 15.32% 30653 88.34% /
2 1633 0.54% 873 2.52% /html/contact.html
3 1863 0.61% 851 2.45% /html/careers.html
4 3260 1.07% 775 2.23% /html/aboutus.html
5 1052 0.34% 276 0.80% /html/businessop.html
6 461 0.15% 230 0.66% /html/campusrec.html
7 716 0.23% 220 0.63% /html/clients.html
8 780 0.26% 172 0.50% /html/coll.html
9 315 0.10% 124 0.36% /html/idea.html
10 170 0.06% 99 0.29% /html/disclaimer.html

Top 30 of 30522 Total Sites
# Hits Files KBytes Visits Hostname
1 3835 1.26% 3835 2.00% 1212 0.07% 4 0.01% 205.134.161.170
2 2147 0.70% 429 0.22% 9436 0.57% 233 0.45% 203.122.61.30
3 2114 0.69% 350 0.18% 2225 0.13% 13 0.02% 10.0.1.247
4 1617 0.53% 18 0.01% 6762 0.41% 160 0.31% 203.197.216.162
5 1587 0.52% 0 0.00% 6484 0.39% 0 0.00% 203.31.199.8
6 1569 0.51% 101 0.05% 1137 0.07% 80 0.15% 61.8.128.57
7 1504 0.49% 183 0.10% 1775 0.11% 69 0.13% 61.8.128.77
8 1458 0.48% 690 0.36% 5146 0.31% 45 0.09% 202.71.136.129
9 912 0.30% 42 0.02% 3852 0.23% 119 0.23% 164.100.193.40
10 856 0.28% 635 0.33% 4154 0.25% 35 0.07% 202.71.140.35
11 804 0.26% 635 0.33% 4883 0.30% 39 0.07% 202.71.144.16
12 770 0.25% 479 0.25% 4391 0.27% 77 0.15% 202.71.131.8
13 659 0.22% 628 0.33% 1371 0.08% 327 0.63% 216.88.158.142
14 619 0.20% 335 0.18% 3398 0.21% 28 0.05% 202.71.136.46
15 547 0.18% 357 0.19% 2840 0.17% 44 0.08% 202.71.131.65
16 529 0.17% 448 0.23% 1172 0.07% 42 0.08% 202.138.126.62
17 517 0.17% 316 0.17% 3003 0.18% 28 0.05% 202.71.156.165
18 484 0.16% 0 0.00% 1978 0.12% 0 0.00% 66.196.65.36
19 408 0.13% 1 0.00% 91 0.01% 3 0.01% 67.41.1.164
20 394 0.13% 118 0.06% 697 0.04% 5 0.01% 202.142.103.11
21 392 0.13% 156 0.08% 1338 0.08% 30 0.06% 202.56.253.183
22 383 0.13% 211 0.11% 1050 0.06% 8 0.02% 203.152.135.64
23 380 0.12% 380 0.20% 120 0.01% 332 0.64% 66.150.40.220
24 373 0.12% 373 0.19% 1973 0.12% 12 0.02% 69.28.195.198
25 358 0.12% 158 0.08% 1717 0.10% 28 0.05% 213.189.83.103
26 346 0.11% 341 0.18% 673 0.04% 3 0.01% 203.124.129.182
27 329 0.11% 254 0.13% 1742 0.11% 27 0.05% 202.71.138.18
28 323 0.11% 222 0.12% 1979 0.12% 31 0.06% 61.95.242.70
29 293 0.10% 213 0.11% 1213 0.07% 26 0.05% 203.200.66.228
30 276 0.09% 130 0.07% 984 0.06% 27 0.05% 203.195.203.203

Top 10 of 30522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2147 0.70% 429 0.22% 9436 0.57% 233 0.45% 203.122.61.30
2 1617 0.53% 18 0.01% 6762 0.41% 160 0.31% 203.197.216.162
3 1587 0.52% 0 0.00% 6484 0.39% 0 0.00% 203.31.199.8
4 1458 0.48% 690 0.36% 5146 0.31% 45 0.09% 202.71.136.129
5 804 0.26% 635 0.33% 4883 0.30% 39 0.07% 202.71.144.16
6 770 0.25% 479 0.25% 4391 0.27% 77 0.15% 202.71.131.8
7 856 0.28% 635 0.33% 4154 0.25% 35 0.07% 202.71.140.35
8 912 0.30% 42 0.02% 3852 0.23% 119 0.23% 164.100.193.40
9 619 0.20% 335 0.18% 3398 0.21% 28 0.05% 202.71.136.46
10 517 0.17% 316 0.17% 3003 0.18% 28 0.05% 202.71.156.165


Generated by Webalizer Version 2.01